| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 28-Apr-2026 | 1.55 | 350.00 | PE | 483.00 |
| OPTSTK | OIL | 28-Apr-2026 | 25.55 | 480.00 | PE | 421.00 |
| OPTSTK | SHRIRAMFIN | 28-Apr-2026 | 3.85 | 870.00 | PE | 320.00 |
| OPTSTK | AMBER | 28-Apr-2026 | 75.15 | 6,200.00 | PE | 389.00 |
| OPTSTK | DALBHARAT | 28-Apr-2026 | 7.65 | 1,660.00 | PE | 432.00 |
| OPTSTK | ASHOKLEY | 28-Apr-2026 | 0.15 | 125.00 | PE | 313.00 |
| OPTSTK | CANBK | 28-Apr-2026 | 4.37 | 139.00 | PE | 287.00 |
| OPTSTK | PNB | 28-Apr-2026 | 0.22 | 90.00 | PE | 303.00 |
| OPTSTK | PERSISTENT | 28-Apr-2026 | 209.00 | 5,350.00 | PE | 501.00 |
| OPTSTK | IOC | 28-Apr-2026 | 4.44 | 143.00 | PE | 385.00 |



