| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INDIGO | 28-Apr-2026 | 418.40 | 4,700.00 | PE | 29.00 |
| OPTSTK | SONACOMS | 28-Apr-2026 | 12.00 | 490.00 | PE | 30.00 |
| OPTSTK | PAYTM | 28-Apr-2026 | 2.00 | 760.00 | PE | 25.00 |
| OPTSTK | MOTHERSON | 28-Apr-2026 | 12.37 | 120.00 | PE | 28.00 |
| OPTSTK | PREMIERENE | 28-Apr-2026 | 44.95 | 930.00 | PE | 35.00 |
| OPTSTK | OBEROIRLTY | 28-Apr-2026 | 9.25 | 1,320.00 | PE | 35.00 |
| OPTSTK | PERSISTENT | 28-Apr-2026 | 4.50 | 3,600.00 | PE | 35.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 135.00 | 2,300.00 | PE | 34.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 109.00 | 2,260.00 | PE | 34.00 |
| OPTSTK | NHPC | 28-Apr-2026 | 0.51 | 68.00 | PE | 38.00 |



