| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PNB | 28-Apr-2026 | 1.28 | 94.00 | PE | 2.00 |
| OPTSTK | PNB | 28-Apr-2026 | 19.66 | 125.00 | PE | 2.00 |
| OPTSTK | POWERGRID | 28-Apr-2026 | 3.25 | 277.50 | PE | 3.00 |
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 85.60 | 990.00 | PE | 3.00 |
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 5.90 | 740.00 | PE | 3.00 |
| OPTSTK | TATAPOWER | 28-Apr-2026 | 2.75 | 345.00 | PE | 3.00 |
| OPTSTK | TATAPOWER | 28-Apr-2026 | 5.90 | 365.00 | PE | 3.00 |
| OPTSTK | ETERNAL | 28-Apr-2026 | 59.82 | 290.00 | PE | 3.00 |
| OPTSTK | NTPC | 28-Apr-2026 | 16.55 | 380.00 | PE | 3.00 |
| OPTSTK | NTPC | 28-Apr-2026 | 28.30 | 395.00 | PE | 3.00 |



