| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MFSL | 28-Apr-2026 | 43.55 | 1,480.00 | PE | 56.00 |
| OPTSTK | PRESTIGE | 28-Apr-2026 | 34.60 | 1,140.00 | PE | 63.00 |
| OPTSTK | APLAPOLLO | 28-Apr-2026 | 43.15 | 1,860.00 | PE | 50.00 |
| OPTSTK | HINDZINC | 28-Apr-2026 | 1.80 | 420.00 | PE | 52.00 |
| OPTSTK | HCLTECH | 28-Apr-2026 | 9.50 | 1,230.00 | PE | 68.00 |
| OPTSTK | IOC | 28-Apr-2026 | 7.15 | 138.00 | PE | 51.00 |
| OPTSTK | PNB | 28-Apr-2026 | 1.29 | 96.00 | PE | 39.00 |
| OPTSTK | ICICIPRULI | 28-Apr-2026 | 11.45 | 495.00 | PE | 70.00 |
| OPTSTK | LICHSGFIN | 28-Apr-2026 | 11.05 | 505.00 | PE | 64.00 |
| OPTSTK | GODREJPROP | 28-Apr-2026 | 14.65 | 1,380.00 | PE | 76.00 |



