| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | UPL | 28-Apr-2026 | 596.35 | 2,143.00 | 1,721,932,645.00 |
| FUTSTK | NESTLEIND | 28-Apr-2026 | 1,197.70 | 2,886.00 | 1,719,045,900.00 |
| FUTSTK | PRESTIGE | 28-Apr-2026 | 1,157.50 | 3,305.00 | 1,713,312,000.00 |
| FUTSTK | KEI | 28-Apr-2026 | 4,026.00 | 2,380.00 | 1,686,033,650.00 |
| FUTSTK | PREMIERENE | 28-Apr-2026 | 917.45 | 3,185.00 | 1,680,011,856.25 |
| FUTSTK | BANKINDIA | 28-Apr-2026 | 139.83 | 2,321.00 | 1,679,549,872.00 |
| FUTSTK | OIL | 28-Apr-2026 | 475.00 | 2,425.00 | 1,630,109,250.00 |
| FUTSTK | PETRONET | 28-Apr-2026 | 251.76 | 3,292.00 | 1,593,035,012.00 |
| FUTSTK | ZYDUSLIFE | 28-Apr-2026 | 863.25 | 2,014.00 | 1,566,539,550.00 |
| FUTSTK | MAXHEALTH | 28-Apr-2026 | 951.45 | 3,155.00 | 1,564,611,825.00 |



