| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | DABUR | 28-Apr-2026 | 419.95 | 2,993.00 | 1,561,036,562.50 |
| FUTSTK | HAVELLS | 28-Apr-2026 | 1,183.70 | 2,613.00 | 1,542,453,900.00 |
| FUTSTK | GODREJCP | 28-Apr-2026 | 1,003.95 | 3,094.00 | 1,538,955,600.00 |
| FUTSTK | UNITDSPR | 28-Apr-2026 | 1,226.30 | 3,141.00 | 1,534,315,680.00 |
| FUTSTK | OFSS | 28-Apr-2026 | 7,007.50 | 2,864.00 | 1,501,989,000.00 |
| FUTSTK | ABB | 28-Apr-2026 | 6,175.00 | 1,941.00 | 1,490,202,750.00 |
| FUTSTK | SBILIFE | 28-Apr-2026 | 1,783.50 | 2,178.00 | 1,448,914,500.00 |
| FUTSTK | SBICARD | 28-Apr-2026 | 622.95 | 2,822.00 | 1,440,800,320.00 |
| FUTSTK | FORTIS | 28-Apr-2026 | 792.90 | 2,326.00 | 1,421,840,187.50 |
| FUTSTK | OBEROIRLTY | 28-Apr-2026 | 1,488.00 | 2,617.00 | 1,380,245,055.00 |



