| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | SUZLON | 28-Apr-2026 | 41.20 | 3,082.00 | 1,134,297,739.00 |
| FUTSTK | KPITTECH | 28-Apr-2026 | 695.55 | 3,760.00 | 1,113,486,400.00 |
| FUTSTK | GMRAIRPORT | 28-Apr-2026 | 89.24 | 1,778.00 | 1,102,125,748.50 |
| FUTSTK | LICI | 28-Apr-2026 | 737.30 | 2,059.00 | 1,059,139,305.00 |
| FUTSTK | CAMS | 28-Apr-2026 | 657.95 | 2,130.00 | 1,055,787,750.00 |
| FUTSTK | COCHINSHIP | 28-Apr-2026 | 1,305.00 | 1,976.00 | 1,038,980,800.00 |
| FUTSTK | DELHIVERY | 28-Apr-2026 | 429.85 | 1,170.00 | 1,034,828,437.50 |
| FUTSTK | TORNTPOWER | 28-Apr-2026 | 1,347.00 | 1,748.00 | 989,691,380.00 |
| FUTSTK | TATAELXSI | 28-Apr-2026 | 4,227.00 | 2,284.00 | 968,712,920.00 |
| FUTSTK | SONACOMS | 28-Apr-2026 | 498.40 | 1,579.00 | 960,464,251.25 |



