| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 02-Apr-26 | PE | 97.25 | 5.17 | 0.00 | 5.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 97.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 97.5 | 5.42 | 0.00 | 5.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 97.75 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 97.75 | 4.88 | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 98.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 98.0 | 5.13 | 0.00 | 5.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 98.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 98.25 | 5.80 | 0.00 | 5.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 98.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



