| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 02-Apr-26 | PE | 98.5 | 5.96 | 0.00 | 5.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 02-Apr-26 | FF | - | 95.27 | -1.50 | 96.72 | 95.20 | 95.27 | 93.40 | 76 | 52.00 |
| FUTCUR | JPYINR | 10-Apr-26 | FF | - | 58.37 | 0.00 | 58.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 10-Apr-26 | FF | - | 123.47 | 0.00 | 123.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 10-Apr-26 | FF | - | 108.05 | 0.00 | 108.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Apr-26 | CE | 119.0 | 4.92 | 0.00 | 4.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Apr-26 | PE | 119.0 | 0.47 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Apr-26 | CE | 119.25 | 4.72 | 0.00 | 4.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Apr-26 | PE | 119.25 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Apr-26 | CE | 119.5 | 4.52 | 0.00 | 4.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



