| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 02-Apr-26 | PE | 94.5 | 3.73 | 0.00 | 3.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 94.625 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 94.625 | 0.71 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 94.75 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 94.75 | 3.97 | 0.00 | 3.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 94.875 | 0.18 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 94.875 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 95.0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 95.0 | 4.22 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 95.125 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



