| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Mid Cap Fund (G) | 02-Apr-2026 | 270.72 | 0.00 | 0.00 |
| UTI-Mid Cap Fund (IDCW) | 02-Apr-2026 | 128.11 | 0.00 | 0.00 |
| UTI-MNC Fund - Direct (G) | 02-Apr-2026 | 396.12 | 0.00 | 0.00 |
| UTI-MNC Fund - Direct (IDCW) | 02-Apr-2026 | 205.48 | 0.00 | 0.00 |
| UTI-MNC Fund (G) | 02-Apr-2026 | 353.66 | 0.00 | 0.00 |
| UTI-MNC Fund (IDCW) | 02-Apr-2026 | 182.34 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (Flexi) | 02-Apr-2026 | 1,675.12 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (G) | 02-Apr-2026 | 3,267.92 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (IDCW-A) | 02-Apr-2026 | 1,939.67 | 0.00 | 0.00 |
| UTI-Money Market Fund - Direct (IDCW-D) | 02-Apr-2026 | 1,030.88 | 0.00 | 0.00 |




