| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Multi Cap Fund - Direct (G) | 02-Apr-2026 | 9.50 | 0.00 | 0.00 |
| UTI-Multi Cap Fund - Regular (G) | 02-Apr-2026 | 9.37 | 0.00 | 0.00 |
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 02-Apr-2026 | 25.59 | 0.00 | 0.00 |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 02-Apr-2026 | 63.55 | 0.00 | 0.00 |
| UTI-Nifty 50 ETF | 02-Apr-2026 | 250.09 | 0.00 | 0.00 |
| UTI-Nifty 50 Index Fund - Direct (G) | 02-Apr-2026 | 158.78 | 0.00 | 0.00 |
| UTI-Nifty 50 Index Fund - Direct (IDCW) | 02-Apr-2026 | 80.00 | 0.00 | 0.00 |
| UTI-Nifty 50 Index Fund (G) | 02-Apr-2026 | 156.44 | 0.00 | 0.00 |
| UTI-Nifty 50 Index Fund (IDCW) | 02-Apr-2026 | 78.82 | 0.00 | 0.00 |
| UTI-Nifty 500 Value 50 Index Fund - Direct (G) | 02-Apr-2026 | 21.05 | 0.00 | 0.00 |




