scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Medium Duration Fund - Direct (IDCW-M) 02-Apr-2026 10.41 0.00 0.00
UTI-Medium Duration Fund - Direct (IDCW-Q) 02-Apr-2026 15.03 0.00 0.00
UTI-Medium Duration Fund (Flexi) 02-Apr-2026 13.77 0.00 0.00
UTI-Medium Duration Fund (G) 02-Apr-2026 18.64 0.00 0.00
UTI-Medium Duration Fund (IDCW-A) 02-Apr-2026 13.67 0.00 0.00
UTI-Medium Duration Fund (IDCW-H) 27-Jan-2026 13.45 0.00 0.00
UTI-Medium Duration Fund (IDCW-M) 02-Apr-2026 13.44 0.00 0.00
UTI-Medium Duration Fund (IDCW-Q) 11-Jul-2025 14.13 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (Flexi) 02-Apr-2026 15.66 0.00 0.00
UTI-Medium to Long Duration Fund - Direct (G) 02-Apr-2026 80.48 0.00 0.00