| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Nifty Midcap 100 ETF | 17-Apr-2026 | 60.20 | 0.00 | 0.00 |
| LIC MF Nifty Next 50 Index Fund - Direct (G) | 17-Apr-2026 | 57.39 | 0.00 | 0.00 |
| LIC MF Nifty Next 50 Index Fund - Direct (IDCW) | 17-Apr-2026 | 57.39 | 0.00 | 0.00 |
| LIC MF Nifty Next 50 Index Fund - Regular (G) | 17-Apr-2026 | 52.10 | 0.00 | 0.00 |
| LIC MF Nifty Next 50 Index Fund - Regular (IDCW) | 17-Apr-2026 | 52.10 | 0.00 | 0.00 |
| LIC MF Overnight Fund - Direct (G) | 19-Apr-2026 | 1,399.66 | 0.00 | 0.00 |
| LIC MF Overnight Fund - Direct (IDCW) | 19-Apr-2026 | 1,399.82 | 0.00 | 0.00 |
| LIC MF Overnight Fund - Direct (IDCW-D) RI | 19-Apr-2026 | 1,108.28 | 0.00 | 0.00 |
| LIC MF Overnight Fund - Direct (IDCW-W) RI | 19-Apr-2026 | 1,091.91 | 0.00 | 0.00 |
| LIC MF Overnight Fund - Regular (Div-W) RI | 19-Apr-2026 | 1,179.92 | 0.00 | 0.00 |




