| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Medium Duration Fund - Regular (IDCW-Q) | 02-Apr-2026 | 11.04 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Dir (G) | 02-Apr-2026 | 71.62 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Dir (IDCW-A) | 02-Apr-2026 | 15.69 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Dir (IDCW-H) | 02-Apr-2026 | 12.58 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Dir (IDCW-Q) | 02-Apr-2026 | 12.52 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Dir (Periodic) | 02-Apr-2026 | 17.41 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Reg (G) | 02-Apr-2026 | 65.13 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Reg (IDCW-A) | 02-Apr-2026 | 11.47 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Reg (IDCW-H) | 02-Apr-2026 | 11.70 | 0.00 | 0.00 |
| Bandhan Medium to Long Duration Fund - Reg (IDCW-Q) | 02-Apr-2026 | 11.95 | 0.00 | 0.00 |




