scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Low Duration Fund - Direct (IDCW-W) 02-Apr-2026 10.10 0.00 0.00
Bandhan Low Duration Fund (G) 02-Apr-2026 40.16 0.00 0.00
Bandhan Low Duration Fund (IDCW-D) 02-Apr-2026 10.10 0.00 0.00
Bandhan Low Duration Fund (IDCW-M) 02-Apr-2026 10.12 0.00 0.00
Bandhan Low Duration Fund (IDCW-Periodic) 02-Apr-2026 13.34 0.00 0.00
Bandhan Low Duration Fund (IDCW-Q) 02-Apr-2026 11.13 0.00 0.00
Bandhan Low Duration Fund (IDCW-W) 02-Apr-2026 10.12 0.00 0.00
Bandhan Medium Duration Fund - Direct (G) 02-Apr-2026 51.19 0.00 0.00
Bandhan Medium Duration Fund - Direct (IDCW-BiMonthly) 02-Apr-2026 10.51 0.00 0.00
Bandhan Medium Duration Fund - Direct (IDCW-D) 02-Apr-2026 10.37 0.00 0.00