| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Multi Cap Fund - Direct (IDCW) | 02-Apr-2026 | 14.49 | 0.00 | 0.00 |
| Bandhan Multi Cap Fund (G) | 02-Apr-2026 | 15.38 | 0.00 | 0.00 |
| Bandhan Multi Cap Fund (IDCW) | 02-Apr-2026 | 13.41 | 0.00 | 0.00 |
| Bandhan Multi-Asset Passive FOF - Dir (G) | 02-Apr-2026 | 43.32 | 0.00 | 0.00 |
| Bandhan Multi-Asset Passive FOF - Dir (IDCW) | 02-Apr-2026 | 20.81 | 0.00 | 0.00 |
| Bandhan Multi-Asset Passive FOF - Reg (G) | 02-Apr-2026 | 40.33 | 0.00 | 0.00 |
| Bandhan Multi-Asset Passive FOF - Reg (IDCW) | 02-Apr-2026 | 19.76 | 0.00 | 0.00 |
| Bandhan Multi-Factor Fund - Direct (G) | 02-Apr-2026 | 9.59 | 0.00 | 0.00 |
| Bandhan Multi-Factor Fund - Direct (IDCW) | 02-Apr-2026 | 9.59 | 0.00 | 0.00 |
| Bandhan Multi-Factor Fund - Regular (G) | 02-Apr-2026 | 9.48 | 0.00 | 0.00 |




