| Country | Currency | Date | Symbol | Rate (₹) | % Change |
|---|---|---|---|---|---|
| Indonesia | RUPIAH | 15-May-2026 | IDR | 0.01 | +0.00 |
| Italy | Lire | 15-May-2026 | ITL | 0.06 | -0.10 |
| Japan | Yen | 15-May-2026 | JPY | 0.61 | -0.09 |
| Malaysia | Ringgit | 15-May-2026 | MYR | 24.34 | +0.06 |
| Netherlands Dutch | Guilder | 15-May-2026 | NLG | 50.79 | -0.11 |
| Newzealand | Dollar | 15-May-2026 | NZD | 56.71 | -0.12 |
| Nigeria | NAIRA | 15-May-2026 | NGN | 0.07 | +0.09 |
| Norway | Krone | 15-May-2026 | NOK | 10.39 | -0.27 |
| Saudi Arabia | Riyal | 15-May-2026 | SAR | 25.38 | +0.34 |
| Singapore | Dollar | 15-May-2026 | SGD | 75.12 | -0.05 |



