| Company | Symbol | Last Prices (US $) | Net Change (US $) | % Change | Volume (Nos.) |
|---|---|---|---|---|---|
| ICICI Bank ICICI Bank Ltd | IBN | 27.75 | +0.31 | +1.13 | 2507636 |
| MakeMyTrip India MakeMyTrip India Pvt Ltd | MMYT | 45.00 | +0.38 | +0.85 | 1794683 |
| Dr Reddy's Labs Dr Reddys Laboratories Ltd | RDY | 12.32 | +0.07 | +0.57 | 2744295 |
| Sify Technologie Sify Technologies Ltd | SIFY | 13.33 | +0.02 | +0.15 | 36047 |
| Tata Motors PVeh Tata Motors Passenger Vehicles Ltd | TTM | 25.14 | +0.00 | +0.00 | 0 |
| HDFC Bank HDFC Bank Ltd | HDB | 22.11 | -0.23 | -1.03 | 7856863 |
| Wipro Wipro Ltd | WIT | 1.69 | -0.03 | -1.74 | 8127376 |
| Infosys Infosys Ltd | INFY | 10.76 | -0.28 | -2.54 | 17223297 |



