| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HINDZINC | 500.00 | CE | 30-Jun-2026 | 54.55 | 6.00 |
| OPTSTK | GODREJPROP | 1,440.00 | CE | 30-Jun-2026 | 187.70 | 9.00 |
| OPTSTK | VMM | 116.00 | CE | 30-Jun-2026 | 4.33 | 7.00 |
| OPTSTK | ONGC | 312.50 | CE | 30-Jun-2026 | 0.20 | 7.00 |
| OPTSTK | ALKEM | 5,650.00 | CE | 30-Jun-2026 | 23.00 | 6.00 |
| OPTSTK | PAGEIND | 41,500.00 | CE | 30-Jun-2026 | 105.00 | 7.00 |
| OPTSTK | BAJAJHLDNG | 10,100.00 | CE | 30-Jun-2026 | 141.15 | 8.00 |
| OPTSTK | INDHOTEL | 600.00 | CE | 30-Jun-2026 | 58.00 | 6.00 |
| OPTSTK | IOC | 168.00 | CE | 30-Jun-2026 | 0.14 | 6.00 |
| OPTSTK | IOC | 125.00 | CE | 30-Jun-2026 | 10.60 | 6.00 |



