| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GMRAIRPORT | 111.00 | CE | 30-Jun-2026 | 0.40 | 4.00 |
| OPTSTK | DLF | 555.00 | CE | 30-Jun-2026 | 21.70 | 6.00 |
| OPTSTK | SBICARD | 720.00 | CE | 30-Jun-2026 | 0.25 | 6.00 |
| OPTSTK | SBICARD | 540.00 | CE | 30-Jun-2026 | 38.75 | 6.00 |
| OPTSTK | SBICARD | 680.00 | CE | 30-Jun-2026 | 0.50 | 6.00 |
| OPTSTK | CHOLAFIN | 1,680.00 | CE | 30-Jun-2026 | 2.50 | 3.00 |
| OPTSTK | KAYNES | 5,000.00 | CE | 30-Jun-2026 | 0.15 | 9.00 |
| OPTSTK | POWERGRID | 312.50 | CE | 30-Jun-2026 | 0.65 | 5.00 |
| OPTSTK | POWERGRID | 270.00 | CE | 30-Jun-2026 | 19.90 | 5.00 |
| OPTSTK | POWERGRID | 350.00 | CE | 30-Jun-2026 | 0.10 | 5.00 |



