| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | OBEROIRLTY | 1,840.00 | CE | 30-Jun-2026 | 0.75 | 8.00 |
| OPTSTK | PIIND | 3,240.00 | CE | 30-Jun-2026 | 3.70 | 9.00 |
| OPTSTK | HAL | 3,800.00 | CE | 30-Jun-2026 | 402.20 | 7.00 |
| OPTSTK | BANKINDIA | 130.00 | CE | 30-Jun-2026 | 12.60 | 6.00 |
| OPTSTK | BANKINDIA | 162.50 | CE | 30-Jun-2026 | 0.29 | 6.00 |
| OPTSTK | PGEL | 640.00 | CE | 30-Jun-2026 | 0.30 | 10.00 |
| OPTSTK | MFSL | 1,880.00 | CE | 30-Jun-2026 | 0.60 | 7.00 |
| OPTSTK | BSE | 3,200.00 | CE | 30-Jun-2026 | 683.35 | 3.00 |
| OPTSTK | SAMMAANCAP | 150.00 | CE | 30-Jun-2026 | 22.90 | 6.00 |
| OPTSTK | POWERGRID | 277.50 | CE | 30-Jun-2026 | 11.80 | 8.00 |



