| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PIIND | 3,180.00 | CE | 30-Jun-2026 | 7.00 | 11.00 |
| OPTSTK | ASIANPAINT | 2,580.00 | CE | 30-Jun-2026 | 111.35 | 8.00 |
| OPTSTK | FORTIS | 930.00 | CE | 30-Jun-2026 | 67.50 | 7.00 |
| OPTSTK | CGPOWER | 830.00 | CE | 30-Jun-2026 | 79.35 | 7.00 |
| OPTSTK | JIOFIN | 275.00 | CE | 30-Jun-2026 | 0.24 | 10.00 |
| OPTSTK | JIOFIN | 265.00 | CE | 30-Jun-2026 | 0.28 | 10.00 |
| OPTSTK | ADANIPOWER | 257.50 | CE | 30-Jun-2026 | 0.88 | 7.00 |
| OPTSTK | INFY | 935.00 | CE | 30-Jun-2026 | 185.45 | 12.00 |
| OPTSTK | BAJAJFINSV | 1,940.00 | CE | 30-Jun-2026 | 0.90 | 13.00 |
| OPTSTK | 360ONE | 920.00 | CE | 30-Jun-2026 | 147.40 | 10.00 |



