scanner-img
As On: 10 Jun 2026 03:30
Instrument Type Underlying Expiry Date Last Price (₹) Strike Price (₹) Option Type Volume
OPTSTK NTPC 30-Jun-2026 35.05 390.00 PE 7.00
OPTSTK GODFRYPHLP 30-Jun-2026 124.95 2,320.00 PE 6.00
OPTSTK GODFRYPHLP 30-Jun-2026 10.00 1,920.00 PE 6.00
OPTSTK HDFCAMC 30-Jun-2026 50.00 2,426.00 PE 5.00
OPTSTK HEROMOTOCO 30-Jun-2026 543.60 5,400.00 PE 5.00
OPTSTK ITC 30-Jun-2026 21.25 304.50 PE 8.00
OPTSTK HDFCLIFE 30-Jun-2026 115.60 665.00 PE 6.00
OPTSTK ICICIBANK 30-Jun-2026 151.25 1,460.00 PE 4.00
OPTSTK CANBK 30-Jun-2026 0.26 118.00 PE 4.00
OPTSTK PRESTIGE 30-Jun-2026 52.85 1,360.00 PE 6.00
whatapp_icon