| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | 360ONE | 30-Jun-2026 | 35.10 | 1,080.00 | PE | 40.00 |
| OPTSTK | SBILIFE | 30-Jun-2026 | 73.85 | 1,780.00 | PE | 33.00 |
| OPTSTK | MOTILALOFS | 30-Jun-2026 | 44.50 | 870.00 | PE | 33.00 |
| OPTSTK | POWERGRID | 30-Jun-2026 | 14.15 | 300.00 | PE | 39.00 |
| OPTSTK | PNB | 30-Jun-2026 | 13.39 | 120.00 | PE | 25.00 |
| OPTSTK | PHOENIXLTD | 30-Jun-2026 | 7.20 | 1,600.00 | PE | 35.00 |
| OPTSTK | NYKAA | 30-Jun-2026 | 16.65 | 275.00 | PE | 26.00 |
| OPTSTK | BANKBARODA | 30-Jun-2026 | 1.00 | 242.50 | PE | 27.00 |
| OPTSTK | TITAN | 30-Jun-2026 | 2.10 | 3,400.00 | PE | 30.00 |
| OPTIDX | FINNIFTY | 30-Jun-2026 | 261.45 | 24,800.00 | PE | 14.00 |



