| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 25-Aug-2026 | 38.50 | 640.00 | PE | 62.00 |
| OPTSTK | NAM-INDIA | 25-Aug-2026 | 12.95 | 1,100.00 | PE | 50.00 |
| OPTSTK | BPCL | 25-Aug-2026 | 0.15 | 250.00 | PE | 57.00 |
| OPTSTK | ALKEM | 25-Aug-2026 | 24.50 | 5,250.00 | PE | 51.00 |
| OPTSTK | KFINTECH | 25-Aug-2026 | 47.25 | 960.00 | PE | 67.00 |
| OPTSTK | NESTLEIND | 25-Aug-2026 | 43.10 | 1,540.00 | PE | 48.00 |
| OPTSTK | GAIL | 25-Aug-2026 | 14.54 | 187.50 | PE | 59.00 |
| OPTSTK | GODREJCP | 25-Aug-2026 | 5.95 | 1,000.00 | PE | 67.00 |
| OPTSTK | INDIGO | 25-Aug-2026 | 2.65 | 4,200.00 | PE | 45.00 |
| OPTIDX | BANKNIFTY | 25-Aug-2026 | 10.35 | 49,900.00 | PE | 21.00 |



