| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWSTEEL | 23-Nov-2026 | 0.95 | 1,120.00 | PE | 70.00 |
| OPTSTK | LAURUSLABS | 23-Nov-2026 | 2.40 | 1,920.00 | PE | 62.00 |
| OPTSTK | INDUSTOWER | 23-Nov-2026 | 2.35 | 365.00 | PE | 95.00 |
| OPTSTK | KFINTECH | 23-Nov-2026 | 4.85 | 780.00 | PE | 126.00 |
| OPTSTK | JIOFIN | 23-Nov-2026 | 0.11 | 175.00 | PE | 123.00 |
| OPTSTK | FEDERALBNK | 23-Nov-2026 | 0.40 | 290.00 | PE | 73.00 |
| OPTSTK | NTPC | 23-Nov-2026 | 0.40 | 292.50 | PE | 127.00 |
| OPTSTK | BPCL | 23-Nov-2026 | 7.50 | 295.00 | PE | 106.00 |
| OPTSTK | MARUTI | 23-Nov-2026 | 528.70 | 12,100.00 | PE | 105.00 |
| OPTSTK | GRASIM | 23-Nov-2026 | 5.45 | 2,760.00 | PE | 80.00 |



