| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASTRAL | 30-Jun-2026 | 14.80 | 1,460.00 | PE | 94.00 |
| OPTSTK | KEI | 30-Jun-2026 | 80.40 | 5,250.00 | PE | 64.00 |
| OPTSTK | DLF | 30-Jun-2026 | 4.25 | 555.00 | PE | 124.00 |
| OPTSTK | MOTHERSON | 30-Jun-2026 | 4.37 | 144.00 | PE | 68.00 |
| OPTSTK | BANKINDIA | 30-Jun-2026 | 2.69 | 142.85 | PE | 79.00 |
| OPTSTK | SHREECEM | 30-Jun-2026 | 40.40 | 22,000.00 | PE | 99.00 |
| OPTIDX | MIDCPNIFTY | 30-Jun-2026 | 5.35 | 12,775.00 | PE | 35.00 |
| OPTIDX | MIDCPNIFTY | 30-Jun-2026 | 19.80 | 13,275.00 | PE | 35.00 |
| OPTIDX | MIDCPNIFTY | 30-Jun-2026 | 51.65 | 13,625.00 | PE | 35.00 |
| OPTSTK | ONGC | 30-Jun-2026 | 17.35 | 265.00 | PE | 108.00 |



