| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POLYCAB | 23-Nov-2026 | 14.65 | 6,900.00 | PE | 53.00 |
| OPTSTK | VMM | 23-Nov-2026 | 0.46 | 80.00 | PE | 121.00 |
| OPTSTK | CGPOWER | 23-Nov-2026 | 8.70 | 770.00 | PE | 75.00 |
| OPTSTK | LICI | 23-Nov-2026 | 6.85 | 385.00 | PE | 95.00 |
| OPTSTK | DMART | 23-Nov-2026 | 125.10 | 3,300.00 | PE | 108.00 |
| OPTSTK | MCX | 23-Nov-2026 | 17.75 | 2,850.00 | PE | 72.00 |
| OPTSTK | RECLTD | 23-Nov-2026 | 2.40 | 275.00 | PE | 114.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 0.45 | 242.50 | PE | 102.00 |
| OPTSTK | ABCAPITAL | 23-Nov-2026 | 0.10 | 300.00 | PE | 89.00 |
| OPTSTK | GODREJPROP | 23-Nov-2026 | 50.00 | 1,640.00 | PE | 98.00 |



