| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ITC | 23-Nov-2026 | 0.20 | 230.00 | PE | 381.00 |
| OPTSTK | GRASIM | 23-Nov-2026 | 50.35 | 3,020.00 | PE | 229.00 |
| OPTSTK | OFSS | 23-Nov-2026 | 11.90 | 8,000.00 | PE | 359.00 |
| OPTSTK | MANAPPURAM | 23-Nov-2026 | 2.90 | 275.00 | PE | 195.00 |
| OPTSTK | NESTLEIND | 23-Nov-2026 | 3.90 | 1,110.00 | PE | 292.00 |
| OPTSTK | ADANIGREEN | 23-Nov-2026 | 2.75 | 1,100.00 | PE | 217.00 |
| OPTSTK | MOTHERSON | 23-Nov-2026 | 4.44 | 157.50 | PE | 178.00 |
| OPTSTK | TCS | 23-Nov-2026 | 10.15 | 2,280.00 | PE | 309.00 |
| OPTSTK | MANAPPURAM | 23-Nov-2026 | 5.10 | 285.00 | PE | 194.00 |
| OPTSTK | SIEMENS | 23-Nov-2026 | 82.60 | 3,350.00 | PE | 290.00 |



