| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MAZDOCK | 23-Nov-2026 | 66.10 | 1,760.00 | PE | 589.00 |
| OPTSTK | NESTLEIND | 23-Nov-2026 | 13.10 | 1,160.00 | PE | 385.00 |
| OPTSTK | UNITDSPR | 23-Nov-2026 | 18.10 | 1,320.00 | PE | 427.00 |
| OPTSTK | NAVINFLUOR | 23-Nov-2026 | 168.25 | 8,200.00 | PE | 364.00 |
| OPTSTK | CIPLA | 23-Nov-2026 | 26.75 | 1,380.00 | PE | 389.00 |
| OPTSTK | COLPAL | 23-Nov-2026 | 32.30 | 1,560.00 | PE | 529.00 |
| OPTSTK | WAAREEENER | 23-Nov-2026 | 21.15 | 2,200.00 | PE | 563.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 8.05 | 267.50 | PE | 450.00 |
| OPTSTK | SRF | 23-Nov-2026 | 6.65 | 2,200.00 | PE | 474.00 |
| OPTSTK | PATANJALI | 23-Nov-2026 | 3.65 | 340.00 | PE | 573.00 |



