| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FEDERALBNK | 23-Nov-2026 | 2.70 | 320.00 | PE | 884.00 |
| OPTSTK | ADANIPOWER | 23-Nov-2026 | 3.85 | 190.00 | PE | 1,068.00 |
| OPTSTK | LAURUSLABS | 23-Nov-2026 | 26.65 | 2,260.00 | PE | 735.00 |
| OPTSTK | SHRIRAMFIN | 23-Nov-2026 | 2.20 | 760.00 | PE | 1,034.00 |
| OPTSTK | INFY | 23-Nov-2026 | 10.30 | 1,080.00 | PE | 1,594.00 |
| OPTSTK | ATHERENERG | 23-Nov-2026 | 38.75 | 1,700.00 | PE | 1,109.00 |
| OPTSTK | MARUTI | 23-Nov-2026 | 76.75 | 11,100.00 | PE | 1,261.00 |
| OPTSTK | INDHOTEL | 23-Nov-2026 | 18.05 | 820.00 | PE | 891.00 |
| OPTSTK | ADANIENT | 23-Nov-2026 | 18.90 | 2,400.00 | PE | 909.00 |
| OPTSTK | BHEL | 23-Nov-2026 | 2.45 | 360.00 | PE | 703.00 |



