| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 24-Jul-26 | CE | 130.25 | 1.62 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | PE | 130.25 | 3.22 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | CE | 130.5 | 1.52 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | PE | 130.5 | 3.38 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | CE | 130.75 | 1.43 | 0.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | PE | 130.75 | 3.54 | 0.00 | 3.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | CE | 131.0 | 1.35 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | PE | 131.0 | 3.70 | 0.00 | 3.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | CE | 131.25 | 1.27 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Jul-26 | PE | 131.25 | 3.87 | 0.00 | 3.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



