scanner-img
As On : 08 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 24-Jul-26 CE 126.5 3.52 0.00 3.52 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 PE 126.5 1.39 0.00 1.39 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 CE 126.75 3.36 0.00 3.36 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 PE 126.75 1.48 0.00 1.48 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 CE 127.0 3.21 0.00 3.21 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 PE 127.0 1.58 0.00 1.58 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 CE 127.25 3.06 0.00 3.06 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 PE 127.25 1.68 0.00 1.68 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 CE 127.5 2.92 0.00 2.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 24-Jul-26 PE 127.5 1.78 0.00 1.78 0.00 0.00 0.00 0 0.00
whatapp_icon