scanner-img
As On : 06 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 23-Oct-26 CE 64.00 0.32 0.00 0.32 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 64.00 3.27 0.00 3.27 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 64.25 0.28 0.00 0.28 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 64.25 3.48 0.00 3.48 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 64.50 0.25 0.00 0.25 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 64.50 3.69 0.00 3.69 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 64.75 0.21 0.00 0.21 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 64.75 3.90 0.00 3.90 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 91.00 4.75 0.00 4.75 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 91.00 0.04 0.00 0.04 0.00 0.00 0.00 0 0.00
WhatsApp