scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 25-Sep-26 CE 125.75 3.60 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 125.75 1.07 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 126.0 3.43 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 126.0 1.16 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 126.25 3.27 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 126.25 1.24 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 126.5 3.11 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 126.5 1.33 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 126.75 2.96 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 126.75 1.43 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon