| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 18-Dec-26 | CE | 63.75 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | PE | 63.75 | 2.56 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | CE | 64.00 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | PE | 64.00 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 29-Dec-26 | FF | - | 97.84 | 0.12 | 97.73 | 97.73 | 97.90 | 97.66 | 2825 | 7,578.00 |
| FUTCUR | USDJPY | 29-Dec-26 | FF | - | 152.18 | 0.00 | 152.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 29-Dec-26 | FF | - | 124.74 | 0.00 | 124.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 29-Dec-26 | FF | - | 110.85 | 0.00 | 110.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 29-Dec-26 | FF | - | 60.97 | 0.00 | 60.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 29-Dec-26 | FF | - | 1.34 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



