scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 11-Sep-26 CE 123.25 3.57 0.00 3.57 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 123.25 1.13 0.00 1.13 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 123.5 3.41 0.00 3.41 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 123.5 1.21 0.00 1.21 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 123.75 3.25 0.00 3.25 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 123.75 1.30 0.00 1.30 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 124.0 3.09 0.00 3.09 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 124.0 1.39 0.00 1.39 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 124.25 2.94 0.00 2.94 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 124.25 1.49 0.00 1.49 0.00 0.00 0.00 0 0.00
whatapp_icon