scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 22-May-26 CE 92.625 0.96 0.00 0.96 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 92.625 0.72 0.00 0.72 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 92.75 0.58 0.00 0.58 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 92.75 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 92.875 0.83 0.00 0.83 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 92.875 0.84 0.00 0.84 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 93.0 0.49 0.00 0.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 93.0 1.34 0.00 1.34 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 93.125 0.71 0.00 0.71 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 93.125 0.97 0.00 0.97 0.00 0.00 0.00 0 0.00
whatapp_icon