scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 22-May-26 CE 120.25 3.66 0.00 3.66 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 PE 120.25 0.94 0.00 0.94 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 CE 120.5 3.49 0.00 3.49 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 PE 120.5 1.02 0.00 1.02 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 CE 120.75 3.32 0.00 3.32 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 PE 120.75 1.10 0.00 1.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 CE 121.0 3.16 0.00 3.16 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 PE 121.0 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 CE 121.25 3.00 0.00 3.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 22-May-26 PE 121.25 1.28 0.00 1.28 0.00 0.00 0.00 0 0.00
whatapp_icon