| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | JPYINR | 27-Aug-26 | FF | - | 60.20 | 0.33 | 60.00 | 60.20 | 60.20 | 60.20 | 1 | 338.00 |
| FUTCUR | GBPINR | 27-Aug-26 | FF | - | 130.84 | 0.19 | 130.60 | 130.57 | 130.90 | 130.55 | 630 | 26,323.00 |
| FUTCUR | EURINR | 27-Aug-26 | FF | - | 112.00 | 0.12 | 111.87 | 111.87 | 112.04 | 111.76 | 2174 | 6,178.00 |
| FUTCUR | USDINR | 27-Aug-26 | FF | - | 95.68 | 0.03 | 95.65 | 95.62 | 95.72 | 95.61 | 812447 | 3,728,256.00 |
| FUTCUR | GBPUSD | 27-Aug-26 | FF | - | 1.36 | 0.01 | 1.36 | 1.36 | 1.37 | 1.36 | 8 | 38.00 |
| OPTCUR | USDJPY | 27-Aug-26 | CE | 151.00 | 7.98 | 0.00 | 7.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | PE | 151.00 | 1.53 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | CE | 151.50 | 7.61 | 0.00 | 7.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | PE | 151.50 | 1.66 | 0.00 | 1.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | CE | 152.00 | 7.25 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



