scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 22-May-26 CE 94.5 0.15 0.00 0.15 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 94.5 2.49 0.00 2.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 94.625 0.71 0.00 0.71 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 94.625 0.83 0.00 0.83 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 94.75 0.12 0.00 0.12 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 94.75 2.71 0.00 2.71 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 94.875 0.98 0.00 0.98 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 94.875 0.55 0.00 0.55 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 CE 95.0 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 22-May-26 PE 95.0 2.93 0.00 2.93 0.00 0.00 0.00 0 0.00
whatapp_icon