scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 10-Jul-26 CE 131.75 0.69 0.00 0.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 131.75 5.40 0.00 5.40 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 132.0 0.64 0.00 0.64 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 132.0 5.60 0.00 5.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 132.25 0.60 0.00 0.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 132.25 5.81 0.00 5.81 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 CE 132.5 0.55 0.00 0.55 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 10-Jul-26 PE 132.5 6.01 0.00 6.01 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 10-Jul-26 FF - 110.96 0.00 110.96 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 10-Jul-26 FF - 127.02 0.00 127.02 0.00 0.00 0.00 0 0.00
whatapp_icon