| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 10-Jul-26 | CE | 114.5 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Jul-26 | PE | 114.5 | 4.16 | 0.00 | 4.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Jul-26 | CE | 114.75 | 0.59 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Jul-26 | PE | 114.75 | 4.35 | 0.00 | 4.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Jul-26 | CE | 115.0 | 0.54 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 10-Jul-26 | PE | 115.0 | 4.55 | 0.00 | 4.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Jul-26 | CE | 121.25 | 6.18 | 0.00 | 6.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Jul-26 | PE | 121.25 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Jul-26 | CE | 121.5 | 5.97 | 0.00 | 5.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 10-Jul-26 | PE | 121.5 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



