scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 22-May-26 CE 61.5 0.49 0.00 0.49 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 61.5 3.02 0.00 3.02 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 61.75 0.43 0.00 0.43 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 61.75 3.22 0.00 3.22 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 62.0 0.38 0.00 0.38 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 62.0 3.42 0.00 3.42 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 62.25 0.34 0.00 0.34 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 62.25 3.62 0.00 3.62 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 62.5 0.30 0.00 0.30 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 62.5 3.83 0.00 3.83 0.00 0.00 0.00 0 0.00
whatapp_icon