scanner-img
As On : 15 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 22-May-26 CE 60.25 0.83 0.00 0.83 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 60.25 2.14 0.00 2.14 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 60.5 0.75 0.00 0.75 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 60.5 2.30 0.00 2.30 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 60.75 0.68 0.00 0.68 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 60.75 2.47 0.00 2.47 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 61.0 0.61 0.00 0.61 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 61.0 2.65 0.00 2.65 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 CE 61.25 0.55 0.00 0.55 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 22-May-26 PE 61.25 2.84 0.00 2.84 0.00 0.00 0.00 0 0.00
whatapp_icon