scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Mid Cap Fund - Direct (IDCW) 105,142.69 84.01 2.97 5.49 10.04 20.26 21.40
Kotak Midcap Fund (IDCW) 69,282.83 81.14 0.51 8.44 7.16 18.73 17.29
PGIM India Midcap Fund - Dir (G) 11,070.78 78.86 2.19 7.53 2.26 13.87 12.87
Quant Mid Cap Fund (IDCW) 8,106.70 78.63 -1.73 12.80 4.49 12.54 16.28
Baroda BNP Paribas Mid Cap Fund - Direct (IDCW) 2,584.12 75.67 1.19 8.24 13.02 19.55 17.14
Sundaram Mid Cap Fund - Direct (IDCW) 14,504.36 73.72 2.21 7.47 9.78 21.86 19.24
ICICI Pru MidCap Fund - Direct (IDCW) 7,953.69 73.01 2.95 9.22 16.70 24.39 19.52
DSP Midcap Fund - Direct (IDCW) 20,522.87 71.10 2.59 6.22 7.57 17.05 13.77
PGIM India Midcap Fund (G) 11,070.78 67.20 2.08 6.89 1.02 12.47 11.33
Sundaram Mid Cap Fund - (IDCW) 14,504.36 65.94 2.14 7.03 8.87 20.84 18.24
WhatsApp