scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Mid Cap Fund - Direct (IDCW) 108,324.55 78.84 -6.01 9.02 3.20 15.69 17.21
Quant Mid Cap Fund (IDCW) 8,055.58 76.53 -3.89 10.58 1.96 9.07 12.83
Kotak Mid Cap Fund (IDCW) 71,256.26 75.78 -6.48 10.61 -0.14 14.78 13.83
PGIM India Midcap Fund - Dir (G) 11,217.67 75.04 -4.46 12.13 -1.05 10.83 9.54
Baroda BNP Paribas Mid Cap Fund - Direct (IDCW) 2,657.78 71.29 -5.63 10.06 5.83 15.39 13.97
ICICI Pru Mid Cap Fund - Direct (IDCW) 8,403.30 68.76 -6.67 11.21 9.38 19.74 15.47
Sundaram Mid Cap Fund - Direct (IDCW) 14,863.43 68.59 -6.41 9.32 2.27 16.77 15.47
DSP Midcap Fund - Direct (IDCW) 21,018.54 66.31 -6.25 9.46 0.36 12.87 10.30
PGIM India Midcap Fund (G) 11,217.67 63.85 -4.56 11.45 -2.23 9.48 8.07
PGIM India Midcap Fund - Dir (IDCW) 11,217.67 62.19 -4.47 12.12 -1.04 10.83 9.54
WhatsApp