scanner-img
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Motilal Oswal Midcap Fund (G) 42,851.59 100.34 -4.66 19.47 -1.48 16.63 18.51
Aditya Birla SL Midcap Fund - Direct (IDCW) 6,966.29 98.17 -5.73 14.55 4.85 13.75 12.42
Kotak Mid Cap Fund - Direct (IDCW) 71,256.26 96.31 -6.40 11.16 0.87 15.98 15.10
SBI Midcap Fund (IDCW) 24,518.32 95.68 -4.70 9.74 1.30 8.71 11.49
HSBC Midcap Fund - Direct (IDCW) 17,188.24 92.48 -4.58 22.96 16.63 22.72 17.53
Edelweiss Mid Cap Fund - Direct (IDCW) 19,891.00 90.09 -5.84 11.50 4.32 19.65 16.91
Quant Mid Cap Fund - Direct (IDCW) 8,055.58 85.90 -3.81 11.17 3.02 10.26 14.26
Franklin India Mid Cap Fund (IDCW) 13,052.40 82.81 -6.41 9.46 -1.65 13.22 11.21
Invesco India Mid Cap Fund - Direct (IDCW) 15,905.31 81.19 -5.51 18.64 6.38 21.91 18.01
HSBC Midcap Fund (IDCW) 17,188.24 79.08 -4.67 22.29 15.39 21.42 16.27
WhatsApp