scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Medium Term Bond Fund - Direct (IDCW-Q) 5,481.03 11.65 0.66 3.89 8.05 8.71 7.52
HSBC Medium Duration Fund - Direct (IDCW) 686.84 11.55 0.35 2.50 5.56 7.74 6.60
Bandhan Medium Duration Fund - Direct (IDCW-Q) 1,260.95 11.43 0.40 3.67 6.22 7.61 6.05
DSP Bond Fund - Direct (IDCW-M) 254.33 11.28 0.33 3.03 5.51 7.31 6.26
Bandhan Medium Duration Fund - Regular (IDCW-Q) 1,260.95 11.22 0.34 3.30 5.47 6.85 5.31
DSP Bond Fund - Regular (IDCW-M) 254.33 11.17 0.30 2.84 5.11 6.94 5.89
Nippon India Medium Duration Fund - Direct (IDCW-Q) 149.90 11.09 0.47 3.29 6.54 8.55 6.89
ICICI Pru Medium Term Bond Fund - Regular (IDCW-Q) 5,481.03 11.04 0.61 3.55 7.36 8.00 6.89
Nippon India Medium Duration Fund (IDCW-Q) 149.90 10.99 0.42 3.01 5.97 7.97 6.31
Bandhan Medium Duration Fund - Direct (IDCW-F) 1,260.95 10.62 3.47 0.00 5.30 7.12 5.74
WhatsApp