scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Medium Term Plan (IDCW-H) 3,280.19 14.12 0.49 3.53 8.70 9.93 12.01
UTI-Medium Duration Fund (IDCW-A) 36.75 14.10 0.37 2.49 4.89 6.45 6.07
Bandhan Medium Duration Fund - Direct (IDCW-Periodic) 1,260.95 13.89 0.40 3.67 6.22 7.60 6.06
UTI-Medium Duration Fund (IDCW-M) 36.75 13.87 0.37 2.49 4.89 6.45 6.07
Aditya Birla SL Medium Term Plan (IDCW-Q) 3,280.19 13.74 0.49 3.53 8.70 9.93 12.01
Sundaram Medium Duration Fund - (IDCW-Q) 33.50 13.24 0.19 1.78 3.62 5.32 4.11
AXIS Strategic Bond Fund - Direct (IDCW-H) 2,097.93 12.10 0.56 3.67 7.26 8.53 7.45
DSP Bond Fund - Direct (IDCW) 254.33 11.81 0.33 3.04 5.52 7.14 6.15
HSBC Medium Duration Fund - Direct (IDCW-A) 686.84 11.70 0.35 3.11 6.20 7.95 5.24
DSP Bond Fund - Regular (IDCW) 254.33 11.69 0.30 2.85 5.13 6.79 5.80
WhatsApp