scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Regular Savings Fund - Direct (IDCW-Q) 178.55 14.00 6.15 7.60 8.52
ICICI Pru Regular Savings Fund (IDCW-M) 3,302.00 13.86 21.19 8.51 7.92
AXIS Conservative Hybrid Fund (IDCW-A) 218.10 13.76 2.63 4.65 5.41
Kotak Debt Hybrid Fund - Direct (IDCW-M) 2,862.47 13.59 5.69 6.85 8.67
HDFC Hybrid Debt Fund (IDCW-M) 3,218.07 13.56 4.64 5.55 7.53
Bandhan Conservative Hybrid Fund (IDCW-Q) 96.44 13.53 3.79 5.08 5.73
Franklin India Conservative Hybrid Fund - Dir (IDCW-Q) 192.28 13.53 3.50 5.65 6.80
AXIS Conservative Hybrid Fund - Direct (IDCW-H) 218.10 13.47 3.74 5.89 6.70
Canara Robeco Conservative Hybrid Fund (IDCW-Q) 853.53 13.46 5.05 5.69 6.54
Bandhan Conservative Hybrid Fund - Direct (IDCW-M) 96.44 13.30 6.48 8.37 8.23
whatapp_icon