scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Conservative Hybrid Fund (G) 217.81 29.95 -1.39 3.90 4.93
Sundaram Conservative Hybrid Fund (G) 18.93 29.01 -3.62 2.32 4.38
SBI Conservative Hybrid Fund - Direct (IDCW-M) 9,754.01 28.05 -2.47 3.26 6.03
Bank of India Conservative Hybrid Fund - Eco (IDCW-M) 65.35 27.39 2.86 4.98 7.45
Aditya Birla SL Regular Savings Fund-Dir (IDCW-M) 1,479.28 26.78 2.59 6.87 7.56
SBI Conservative Hybrid Fund - (IDCW-A) 9,754.01 26.52 4.61 7.01 8.23
SBI Conservative Hybrid Fund - Direct (IDCW-Q) 9,754.01 25.20 5.11 7.53 8.77
SBI Conservative Hybrid Fund - (IDCW-Q) 9,754.01 21.69 4.61 7.01 8.23
SBI Conservative Hybrid Fund - (IDCW-M) 9,754.01 21.41 -3.17 2.62 5.41
Sundaram Conservative Hybrid Fund - Dir (IDCW-Q) 18.93 20.22 -2.95 3.09 5.22
whatapp_icon