scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Regular Savings Fund (G) 3,288.94 77.57 2.18 6.79 7.95
Aditya Birla SL Regular Savings Fund-Dir (G) 1,479.28 77.23 3.32 7.58 8.38
Aditya Birla SL Regular Savings Fund-Dir (Payment) 1,479.28 77.23 3.32 7.58 8.38
SBI Conservative Hybrid Fund - (G) 9,754.01 75.19 4.61 7.01 8.23
UTI-Conservative Hybrid Fund - Direct (G) 1,652.19 75.16 -0.88 5.49 7.31
UTI-Conservative Hybrid Fund - Direct (Monthly-Paymen) 1,652.19 73.94 -0.88 5.49 7.31
HSBC Conservative Hybrid Fund - Direct (G) 146.20 69.66 1.66 6.79 8.11
UTI-Conservative Hybrid Fund - Monthly Payment 1,652.19 69.14 -0.31 6.32 8.28
UTI-Conservative Hybrid Fund - (G) 1,652.19 69.11 -1.44 4.85 6.66
Aditya Birla SL Regular Savings Fund (G) 1,479.28 68.61 2.42 6.61 7.40
whatapp_icon