scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund (IDCW-M) 853.53 12.40 5.05 5.64 6.38
Kotak Debt Hybrid Fund (IDCW-M) 2,862.47 12.36 4.46 5.60 7.49
Nippon India Conservative Hybrid Fund (IDCW-Q) 955.51 12.29 7.30 7.98 8.02
ICICI Pru Regular Savings Fund (IDCW-Q) 3,302.00 12.26 5.94 7.47 8.41
LIC MF Conservative Hybrid Fund - Regular (IDCW-A) 45.83 11.95 4.47 5.03 5.41
Nippon India Conservative Hybrid Fund - Dir (IDCW-M) 955.51 11.81 8.10 8.73 8.90
Franklin India Conservative Hybrid Fund (IDCW-Q) 192.28 11.68 2.84 5.01 6.37
Nippon India Conservative Hybrid Fund (IDCW-M) 955.51 11.36 7.26 7.93 8.09
DSP Regular Savings Fund (IDCW-Q) 178.55 11.31 5.43 6.88 7.72
Bandhan Conservative Hybrid Fund (IDCW-M) 96.44 11.27 3.79 5.07 5.73
whatapp_icon